Details of Client Bank Accounts
Quick Links
Testimonials
Shri Ram Commodities and his supporting staff have made my trading experience a personal journey of the highest caliber. They have always been there to answer my silly questions and provide sound advice and support. I am very pleased with the customer service and support and would recommend this company to anyone.
Sonu Gupta [Hisar, Haryana]
Sonu Gupta [Hisar, Haryana]
“Investors are requested to note that Stock broker (SHRI RAM COMMODITIES) is permitted to receive/pay money from/to investor through designated bank accounts only named as client bank accounts. Stock broker (SHRI RAM COMMODITIES) is also required to disclose these client bank accounts to Stock Exchange. Hence, you are requested to use following client bank accounts only for the purpose of dealings in your trading account with us.
Name of the Bank | Account Number | IFSC Code |
---|---|---|
SHRI RAM COMMODITIES CLIENT ACCOUNT | 60081093969 | MAHB0001203 |
SHRI RAM COMMODITIES-DSCNB ACCOUNT | 60460983384 | MAHB0001203 |
SHRI RAM COMMODITIES-USCNB ACCOUNT | 60460983420 | MAHB0001203 |
SHRI RAM COMMODITIES CLIENT ACCOUNT | 676020110000334 | BKID0006760 |
SHRI RAM COMMODITIES CLIENT ACCOUNT | 676020110000560 | BKID0006760 |
SHRI RAM COMMODITIES NSE CLIENT ACCOUNT | 676020110000612 | BKID0006760 |
SHRI RAM COMMODITIES BSE CLIENT ACCOUNT | 676020110000658 | BKID0006760 |
SHRI RAM COMMODITIES INACTIVE CLIENT ACCOUNT | 676020110000710 | BKID0006760 |
- ATTENTION INVESTORS
- KYC/ Depository/ IPO